NABGC NORTHERN QUARTER FINALS 2019
17/11/19
Main Sports Hall
Tudor Grange Academy
Kingshurst
Cooks Lane
Birmingham
B37 6NU
WEIGH-IN 10.00AM-12NOON
BOXING STARTS 12.30
NORTH WEST REGION & MERSEYSIDE & CHESHIRE V TYNE TEES & WEAR & YORKSHIRE
RING A
RED BLUE
| CLASS A | 3 X 2 minutes | |||
| 1 | 40 | H Brown Kirkby | V | Luke Savage Bishop Auckland ABC |
| 2 | 42 | L Berry Marybone | V | Callum Drinkald Wearmouth ABC |
| 3 | 44 | Zak Adams Leigh ABC | V | Joseph Miller Olympian BC |
| 4 | 46 | Jaydon Johnson Collyhurst & Moston ABC | V | Zeeshan Ahmed Manor B A |
| 5 | 48 | K. Clark Wirral CP | V | David Mooney Hunslet |
| 6 | 50 | Nelson Birchall Sharpstyle ABC | V | Jack Lambert Laisterdyke |
| 7 | 52 | John Kerrigan Sharpstyle ABC | V | Bobby Doyle Phil Thomas ABC |
| 8 | 54 fem | Brooke Milne Technique ABC | V | Lilly Henderson Tommy Coyle Academy |
| 9 | 54 | O. Jones Croxteth | V | Tayab Shahzad Grainger Park |
| 10 | 57 | Levi Barnes Sharpstyle ABC | V | Tommy Naismith York |
| 11 | 60 | Thomas Smith Jennings Gym | V | Jim Smith Phil Thomas ABC |
| 12 | 63 | L Biswana Gemini | V | Ellis Myres Phil Thomas ABC |
| 13 | 66 | Awais Khan Clayton ABC | V | Jibran Khan Doncaster Plant Work |
| 14 | 70 | Marc Haughan Carlisle Villa ABC | V | Henry Rowbotham Hartlepool Elite BC |
| CLASS B | 3 X 2 minutes | |||
| 15 | 48 | A Nelson West Wirral | V | Peter Roddam Shildon ABC |
| 16 | 50 | Toro Croft Senior Ribble Valley ABC | V | Shaun Huddart Birtley ABC |
| 17 | 52 | L. Skeggs Gemini | V | Wallace McCleod Sunderland ABC |
| 18 | 54 fem | Beth Walsh York Training Cave | V | Sophie Sansam Tommy Coyle cademy |
| 19 | 54 | Corey Scott Technique ABC | V | Cody Smith Hull Boxing Centre |
| 20 | 57 | O Kamara Salisbury | V | Sandrino Mirga Gladiators |
| 21 | 60 | E. Grant Transport | V | William Tyers Darlington ABC |
| 22 | 63 | C. Makin Kirkdale | V | Beau Smith Wearmouth ABC |
| 23 | 66 | Kai Morley Clayton ABC | V | Darren Littlewood Parson Cross |
| 24 | 70 | Kieran McDaid Jimmy Egan’s BA | V | Declan Nunn Plains Farm ABC |
| 25 | 80 | B Toure Golden Gloves | V | Tegan Stott Sheffield Boxing Centre |
| 26 | 80+ | Joshua Slater Ashton Albion ABC | V | Ethan Sefton Barnsley Star |
RING B
RED BLUE
| CLASS C | 3 x 3 minutes | |||
| 1 | 49 | Patrick Hewitt Leigh ABC | V | Daniel Jackson Barnard Castle ABC |
| 2 | 51 fem | Ellie Hibbert Chadderton BC | V | R Unsworth Wildcard |
| 3 | 52 | O Campbell Sefton | V | Luke Coverdale East Durham ABC |
| 4 | 56 | Abdul Khan Bury ABC | V | Blaine Lambort Laisterdyke |
| 5 | 60 | Campbell Hatton Roy Richardson’s BA | V | Edward Hardy Highfields |
| 6 | 64 fem | Dione Burman Braunstone GG | V | Jasmine Morris Northampton |
| 7 | 64 | Z. Ahmed ERT | V | Cameron Vuone Empire Boxing Club |
| 8 | 69 | Clark Smith West Wythenshawe ABC | V | Raheil Suleman Natural Progression BA |
| 9 | 75 | S Brown Southport Star | V | Jack Bowden Redcar ABC |
| 10 | 81 | F. McGowan Salisbury | V | Adam Olaore Empire SOB |
| CLASS D | 3 x 3 minutes | |||
| 11 | 56 | B Oluleye Phoenixfire | V | Elias Saleh Ingle Boxing Academy |
| 12 | 60 | J. Harrison Gemini | V | Joe Tyres Darlington ABC |
| 13 | 64 | M. B. Saud No Limits | V | Connor Sams Northumberland Fire & Rescue |
| 14 | 69 | I. Duniak Rotunda | V | Bobby Dalton Redcar ABC |
| 15 | 75 | Curtis Fitzsimmons Middleton Select | V | Jake Goodwin Doncaster Plant Works |
| 16 | 91 | John Hassal Wirral CP | V | Ben Jarvis Redcar ABC |
NORTH WEST REGION ABA
PRESENTS
NABGC REGIONAL FINALS 2019
Sunday 10th November
WESTHILL HIGH SCHOOL SPORTS HALL STAMFORD STREET STALYBBRIDGE SK15 1LX
WEIGH-IN 9.30AM-11.30AM
BOXING STARTS 12NOON
| CLASS A | ||||
| 1 | 46-48 | Harvey Trainor Jimmy Egans B A | v | K Clark Wirral CP |
| 2 | 48-50 | Nelson Birchall Sharpstyle ABC | v | K Rushton Wildcard |
| 3 | 50-52 | John Kerrigan Sharpstyle ABC | v | S Norris Stockbridge |
| 4 | 52-54 | Matty Calderwood Salford City BA | v | O Jones Croxteth |
| 5 | 57-60 | Thomas Smith Jennings ABC | v | L Turner Phoenixfire |
| 6 | 75-80 | Joe Harris Technique ABC | v | Khalif Ali Golden Gloves |
| CLASS B | ||||
| 7 | 48-50 | Toro Croft Senior Ribble Valley ABC | v | K Saleh Kirkdale |
| 8 | 50-52 | Casey Scott Jimmy Egans B A | v | L Skeggs Gemini |
| 9 | 54-57 | Ethyn Weaver Leigh ABC | v | O Kamara Salisbury |
| 10 | 57-60 | Lewis Hand Leigh ABC | v | E Grant Transport |
| 11 | 60-63 | Luke Ruddy Jimmy Egans BA | v | C Makin Kirkdale |
| 12 | 66-70 | Kieran McDaid Jimmy Egan’s BA | v | J Lucas Higherside |
| 13 | 75-80 | Kyle Parr Leigh ABC | v | B Toure Golden Gloves |
| CLASS C | ||||
| 14 | 52-56 | Abdul Khan Bury ABC | v | T Musker B/Venture |
| 15 | 56-60 | Cambell Hatton Roy Richardson’s B A | v | D Barr Sefton |
| 16 | 60-64 | Max Curtis Accrington Lions ABC | v | Z Ahmed ERT |
| 17 | 64-69 | Clark Smith West Wythenshawe ABC | v | Ste Clarke Rotunda |
| 18 | 75-81 | Jack Edge Jimmy Egans BA | v | F McGowan Salisbury |
| CLASS D | ||||
| 19 | 56-60 | Sean McManus West Wythenshawe ABC | J Harrison (Gemini) | |
| 20 | 60-64 | Tommy Ellsmore Clayton ABC | M B Saud (No Limits) | |
| 21 | 64-69 | Kai Green Hyde & District ABC | v | I Duniak (Rotunda) |
| 22 | 69-75 | Curtis Fitzsimmons Middleton Select ABC | v | M Parrott (Salisbury) |
NW FEMALE CHAMPIONS
CLASS A
46-48 Madison Byrne Sale West ABC
50-52 Brooke Milne Technique ABC
57-60 Jodie Norris Oliver’s ABC
CLASS B
80+ Macey Graham Droylsden ABC
CLASS C
48-51 Ellie Hibbert Chadderton Boxing Club
54-57 Emily Monks Leigh ABC
57-60 Daisy Preston Salford City Boxing
CLASS D
48-51 Courtney McCarthy Jimmy Egans BA
M&C FEMALE CHAMPIONS
CLASS A
44-46 F Littlemoore Phoenixfire)
CLASS B
66-70 E Rooney Wildcard
CLASS C
48-51 R Unsworth Wildcard
51-54 O Holmes Rotunda
54-57 S Dutton Salisbury
CLASS D
48-51Nicola Sayer Salisbury
54-57 C Powell (Halewood)
MALE WALKOVERS TO QUARTER FINALS
CLASS A
38-40 H Brown Kirkby
40-42 L Berry Marybone
42-44 Zak Adams Leigh ABC
44-46 Jaydon Johnson Collyhurst & Moston ABC
54-57 Levi Barnes Sharpstyle ABC
63-66 Awais Khan Clayton ABC
66-70 Marc Haughan Carlisle Villa ABC
70-75 Joel Blakeley Droylsden ABC
CLASS B
46-48 A Nelson West Wirral
52-54 Corey Scott Technique ABC
63-66 Kai Morley Clayton ABC
80+ Joshua Slater Ashton Albion ABC
CLASS C
46-49 Patrick Hewitt Leigh ABC
49-52 O. Campbell Sefton
69-75 S Brown Southport Star
CLASS D
46-49 Samir Aftab Premier Boxing
49-52 I Naseeb Phoenix fire
52-56 B Oluleye Phoenixfire
75-81 A Pattison (Gemini)
86-91 John Hassal Wirral CP
QUARTER FINALS AJ BELL STADIUM SALFORD
1 Stadium Way, Eccles, Manchester M30 7EY
| Friday 25th October | City of Salford Boxing show | |||
| WEIGH IN 6pm | ||||
| CLASS C | ||||
| 56-60 | Joe McGuiness Jimmy Egans BA | v | Declan Smith Jimmy Egans BA | |
| 60-64 | Tony Robertson West Wythenshawe | v | Max Curtis Accrington Lions | |
| 60-64 | Mahbub Miah Hamer ABC | v | Tom Sharkey MTK Amateurs | |
| LAST DROP VILLAGE HOTEL | Hospital Rd, Bolton BL7 9PZ | |||
| Friday 25th October | Metro ABC Boxing Show | |||
| WEIGH IN 5.45 | ||||
| CLASS B | ||||
| 57-60 | George Killeen Collyhurst & Moston | v | Joshua Paladino Jennings Gym | |
| CLASS C | ||||
| 60-64 | Shaquille Martins Oliver’s | v | Kai Penningtton Astley VIP | |
| 60-64 | Ali Akbar Javid Bury ABC | v | Daniel Brown Sale West |
SEMI FINALS Tameside Elite 27th October weigh in 10-12
Wagstaff Street Stalybridge SK15 1SY
| CLASS A (3x2mins) 2004
|
||||
| 1 | 50-52 | William Williams Jennings | v | John Kerrigan Sharpstyle |
| 2 | 52-54 | Matty Calderwood Salford City | v | Jack Dadack Sharpstyle |
| 3 | 54-57 | Jay Warden Jimmy Egans B A | v | Levi Barnes Sharpstyle |
| CLASS B (3x2mins) 2003
|
||||
| 4 | 57-60 | Mason Ward Blackrod | v | George Killeen Collyhurst & Moston |
| 5 | 57-60 | Lewis Hand Leigh | v | Isaac Carrington Border City ABC |
| 6 | 63-66 | Aeron Maddocks Hamer | v | Kai Morley Clayton ABC |
| 7 | 66-70 | Luke McMullan Technique ABC | v | Max Boyes Barton |
| 8 | 66-70 | Kieran McDaid Jimmy Egans B A | v | Billy Davidson Border City |
| CLASS C (3x3mins) 2002/2001
|
||||
| 9 | 56-60 | Aman Hafeez Hamer | v | Joe McGuiness Jimmy Egans BA |
| 10 | 60-64 | Mahbub Miah Hamer ABC | v | Kai Penningtton Astley VIP |
| 11 | 60-64 | Ali Akbar Javid Bury ABC | v | Max Curtis Accrington Lions |
FINAL Tameside Elite 3rd November weigh in 10-12
| CLASS A | ||||
| 1 | 48-50 | Connor Moran Border City | v | Nelson Birchall Sharpstyle |
| 2 | 50-52 | Matt Howe Border City | v | WINNER OF SEMIFINAL |
| 3 | 52-54 | Ryan Hughes Jennings | v | WINNER OF SEMIFINAL |
| 4 | 54-57 | John Dugdale Leigh | v | WINNER OF SEMIFINAL |
| 5 | 60-63 | Peter Booth Astley VIP | v | Thomas Barlow Sale West |
| CLASS B | ||||
| 6 | 52-54 | Rhys Ellis Border City | v | Corey Scott Technique ABC |
| 7 | 57-60 | WINNER OF SEMIFINAL 1 | v | WINNER OF SEMIFINAL 2 |
| 8 | 63-66 | Nathan Danson Technique ABC | v | WINNER OF SEMIFINAL |
| 9 | 80+ | Joshua Slater Ashton Albion | v | Jack Turnbull Border City |
| CLASS C | ||||
| 10 | 52-56 | Abdul Khan | v | WINNER OF SEMIFINAL |
| 11 | 56-60 | WINNER OF SEMIFINAL 1 | v | WINNER OF SEMIFINAL 2 |
| 12 | 60-64 | WINNER OF SEMIFINAL 1 | v | WINNER OF SEMIFINAL 2 |
| 13 | 64-69 | Joe Crawford Queensway | v | WINNER OF SEMIFINAL |
| 14 | 69-75 | Christy Collins Nxt Gen ABC | v | WINNER OF SEMIFINAL |
| CLASS D | ||||
| 15 | 60-64 | Umar Niaz Technique ABC | Tommy Ellsmore Clayton ABC | |
| 16 | 64-69 | WINNER OF SEMIFINAL 1 | v | Kai Green Hyde & District ABC |
| 16 | 69-75 | Curtis Fitzsimmons | v | Joe Sullivan Salford City |
| 17 | 75-81 | Patrick Brown | v | Wilfried Fansi Oliver’s |
NW CHAMPIONS
CLASS A
42-44 Zak Adams Leigh
44-46 Jaydon Johnson Collyhurst & Moston
46-48 Madison Byrne Sale West
46-48 Harvey Trainor Jimmy Egans B A
50-52 Brooke Milne Technique ABC
57-60 Jodie Norris
57-60 Thomas Smith Jennings
63-66 Awais Khan Clayton ABC
66-70 Marc Haughan Carlisle Villa
70-75 Joel Blakeley Droylsden
75-80 Joe Harris Technique ABC
CLASS B
48-50 Toro Croft Senior Ribble Valley
50-52 Casey Scott Jimmy Egans B A
54-57 Ethyn Weaver Leigh
60-63 Luke Ruddy Jimmy Egans BA
75-80 Kyle Parr Leigh
80+ Macey Graham Droylsden
CLASS C
46-49 Patrick Hewitt Leigh
48-51 Ellie Hibbert Chadderton Boxing Club
49-52 Dane Bolton Collyhurst & Moston
54-57 Emily Monks Leigh
57-60 Daisy Preston Salford City
75-81 Jack Edge Jimmy Egans BA
CLASS D
46-49 Samir Aftab Premier Boxing
48-51 Courtney McCarthy Jimmy Egans BA
56-60 Sean McManus West Wythenshawe
FOR FURTHER NABGC DETAILS CLICK HERE
LABGC COUNTY ROUNDS TO BE COMPLETED BY THE 3RD NOVEMBER, REGISTER YOUR BOXERS NOW!
All CLUBS MUST HAVE VALID LABGC MEMBERSHIP TO ENTER CONTESTANTS
WEIGH IN DETAILS
Date: Saturday 12th October 2019
Time: 10am until 12 noon
Venue: The Canal Duke Pub,
Stour Road,
Tyldsley,
M29 7PX.
Whilst boxers do not have to attend the weigh in, please note the following:
- The weigh in will be the final date for submitting your entry forms. If you do not plan to attend the weigh, please ensure that I have received your entries no later than Friday 11th Oct
- If your boxer does not weigh in on the 12th October and on the day they are boxing subsequently fails to make the weight for which they have been entered, they will no longer be able to change weight and participate in the championships.
You will be notified about any preliminary box off’s once we have received all the entry forms. But at present the following is confirmed
- North West Final before 3rd November at Tameside Elite Boxing Academy, Elite House, Wagstaff Street, off Tames Street, Stalybridge, SK15 1SY.
- Regional Finals to be completed by 10th November venue to be confirmed
- ¼ final to be completed by 17th November venue TBC.
ENTRY FORMS
A B C Female Entry Form NABCs October 2019
A B C Male Entry Form NABCs October 2019
D Male-Female Entry Form NABCs October 2019
MUST BE RETURNED BY THE 11th OCTOBER
ALL ENTRY FEE CHEQUES MADE PAYABLE TO THE LABGC
PLEASE RETURN TO, OR FOR FURTHER INFO CONTACT LEON@LABGC.ORG.UK
ADDRESS FOR POSTAL ENTRIES IS, FAO LEON, LABGC, SOUTH PLACE, 1 MEETING HOUSE LANE, LANCASTER LA1 1TQ
